Product Details:
Product ID: 086-210901-12
Material: Cotton Blends
Size Chart:
Size | Length | Bust | Shoulder | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 64 | 25.19 | 97 | 38.18 | 42 | 16.53 | 60 | 23.62 |
M | 66 | 25.98 | 101 | 39.76 | 44 | 17.32 | 61 | 24.01 |
L | 68 | 26.77 | 105 | 41.33 | 46 | 18.11 | 62 | 24.4 |
XL | 70 | 27.55 | 109 | 42.91 | 48 | 18.89 | 63 | 24.8 |
2XL | 72 | 28.34 | 114 | 44.88 | 50 | 19.68 | 64 | 25.19 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.